Showing posts with label Aronian. Show all posts
Showing posts with label Aronian. Show all posts
Saturday, January 12, 2013
Tuesday, June 19, 2012
Magnus finished in style at Tal memorial
In the fantastic turn of the events in the final round of the 2012 Tal Memorial, Magnus Carlsen defeated Luke McShane and took the winner’s trophy, repeating the success from the last year’s edition.
He did get a little help from Levon Aronian who won against Fabiano Caruana, preventing the Italian star from achieving probably the biggest success of his career.
Caruana needed only a draw in the last round to secure at least the shared first place and be declared the tournament winner on the account of first tie-break rule – the greater number of games played with black pieces. Both Carlsen and Radjabov, the only players in position to catch Caruana, had more games with white.
But Aronian played an inspired attacking game against the Gruenfeld and achieved a huge advantage early in the middlegame. He converted the material into the victory in the queens ending.
Meanwhile, Carlsen grabbed the initiative with black and started pushing McShane’s pieces into awkward places. White later lost a piece and resigned when the first time control was reached.
The other three games were drawn.
Round 9 results:
Aronian – Caruana 1-0
Nakamura – Radjabov draw
Tomashevsky – Grischuk draw
McShane – Carlsen 0-1
Kramnik – Morozevich draw
Aronian – Caruana 1-0
Nakamura – Radjabov draw
Tomashevsky – Grischuk draw
McShane – Carlsen 0-1
Kramnik – Morozevich draw
Final standings:
1. Carlsen – 5,5; 2-3. Caruana, Radjabov – 5; 4-7. Aronian, Grischuk, Kramnik, Morozevich – 4,5; 8-9. McShane, Nakamura – 4; 10. Tomashevsky – 3,5
1. Carlsen – 5,5; 2-3. Caruana, Radjabov – 5; 4-7. Aronian, Grischuk, Kramnik, Morozevich – 4,5; 8-9. McShane, Nakamura – 4; 10. Tomashevsky – 3,5
Photos by Eteri Kublashvili
Thursday, March 1, 2012
Magnus and Judit at the Top!

| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2835 | 13 | 1990 |
| 2 | Aronian, Levon | g | ARM | 2820 | 13 | 1982 |
| 3 | Kramnik, Vladimir | g | RUS | 2801 | 0 | 1975 |
| 4 | Anand, Viswanathan | g | IND | 2799 | 0 | 1969 |
| 5 | Radjabov, Teimour | g | AZE | 2784 | 13 | 1987 |
| 6 | Nakamura, Hikaru | g | USA | 2771 | 23 | 1987 |
| 7 | Caruana, Fabiano | g | ITA | 2767 | 32 | 1992 |
| 8 | Karjakin, Sergey | g | RUS | 2766 | 13 | 1990 |
| 9 | Morozevich, Alexander | g | RUS | 2765 | 10 | 1977 |
| 10 | Ivanchuk, Vassily | g | UKR | 2764 | 23 | 1969 |
| 11 | Grischuk, Alexander | g | RUS | 2761 | 0 | 1983 |
| 12 | Topalov, Veselin | g | BUL | 2752 | 13 | 1975 |
| 13 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 10 | 1985 |
| 14 | Gashimov, Vugar | g | AZE | 2745 | 13 | 1986 |
| 15 | Svidler, Peter | g | RUS | 2744 | 10 | 1976 |
| 16 | Kamsky, Gata | g | USA | 2741 | 13 | 1974 |
| 17 | Tomashevsky, Evgeny | g | RUS | 2736 | 9 | 1987 |
| 18 | Adams, Michael | g | ENG | 2735 | 10 | 1971 |
| 19 | Wang, Hao | g | CHN | 2733 | 0 | 1989 |
| 20 | Dominguez Perez, Leinier | g | CUB | 2730 | 0 | 1983 |
| 21 | Jakovenko, Dmitry | g | RUS | 2729 | 0 | 1983 |
| 22 | Gelfand, Boris | g | ISR | 2727 | 13 | 1968 |
| 23 | Ponomariov, Ruslan | g | UKR | 2727 | 0 | 1983 |
| 24 | Leko, Peter | g | HUN | 2720 | 0 | 1979 |
| 25 | Almasi, Zoltan | g | HUN | 2719 | 10 | 1976 |
| 26 | Nepomniachtchi, Ian | g | RUS | 2718 | 9 | 1990 |
| 27 | Giri, Anish | g | NED | 2717 | 23 | 1994 |
| 28 | Riazantsev, Alexander | g | RUS | 2710 | 0 | 1985 |
| 29 | Polgar, Judit | g | HUN | 2709 | 10 | 1976 |
| 30 | Vitiugov, Nikita | g | RUS | 2709 | 10 | 1987 |
| 31 | Jobava, Baadur | g | GEO | 2706 | 9 | 1983 |
| 32 | Bacrot, Etienne | g | FRA | 2706 | 8 | 1983 |
| 33 | Moiseenko, Alexander | g | UKR | 2706 | 0 | 1980 |
| 34 | Wojtaszek, Radoslaw | g | POL | 2706 | 0 | 1987 |
| 35 | Grachev, Boris | g | RUS | 2705 | 14 | 1986 |
| 36 | Malakhov, Vladimir | g | RUS | 2705 | 0 | 1980 |
| 37 | Eljanov, Pavel | g | UKR | 2704 | 9 | 1983 |
| 38 | Sasikiran, Krishnan | g | IND | 2703 | 19 | 1981 |
| 39 | Li, Chao b | g | CHN | 2703 | 16 | 1989 |
| 40 | Laznicka, Viktor | g | CZE | 2702 | 10 | 1988 |
| 41 | Movsesian, Sergei | g | ARM | 2702 | 10 | 1978 |
| 42 | Wang, Yue | g | CHN | 2702 | 9 | 1987 |
| 43 | Naiditsch, Arkadij | g | GER | 2702 | 0 | 1985 |
| 44 | Shirov, Alexei | g | LAT | 2701 | 10 | 1972 |
| 45 | Navara, David | g | CZE | 2700 | 13 | 1985 |
| 46 | Sutovsky, Emil | g | ISR | 2700 | 9 | 1977 |
| 47 | Le, Quang Liem | g | VIE | 2698 | 19 | 1991 |
| 48 | Dreev, Aleksey | g | RUS | 2698 | 0 | 1969 |
| 49 | Short, Nigel D | g | ENG | 2697 | 10 | 1965 |
| 50 | Inarkiev, Ernesto | g | RUS | 2695 | 9 | 1985 |
Top women
If you want to check your New Rating, Performance & other stuff. Click here.
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2709 | 10 | 1976 |
| 2 | Hou, Yifan | g | CHN | 2639 | 10 | 1994 |
| 3 | Koneru, Humpy | g | IND | 2589 | 10 | 1987 |
| 4 | Muzychuk, Anna | m | SLO | 2583 | 10 | 1990 |
| 5 | Dzagnidze, Nana | g | GEO | 2559 | 15 | 1987 |
| 6 | Ju, Wenjun | wg | CHN | 2557 | 9 | 1991 |
| 7 | Lahno, Kateryna | g | UKR | 2546 | 13 | 1989 |
| 8 | Zhao, Xue | g | CHN | 2543 | 9 | 1985 |
| 9 | Kosintseva, Nadezhda | g | RUS | 2535 | 10 | 1985 |
| 10 | Stefanova, Antoaneta | g | BUL | 2531 | 10 | 1979 |
| 11 | Kosintseva, Tatiana | g | RUS | 2513 | 0 | 1986 |
| 12 | Sebag, Marie | g | FRA | 2512 | 0 | 1986 |
| 13 | Zatonskih, Anna | m | USA | 2511 | 11 | 1978 |
| 14 | Gunina, Valentina | m | RUS | 2511 | 9 | 1989 |
| 15 | Harika, Dronavalli | g | IND | 2501 | 22 | 1991 |
| 16 | Chiburdanidze, Maia | g | GEO | 2500 | 0 | 1961 |
| 17 | Cmilyte, Viktorija | g | LTU | 2497 | 13 | 1983 |
| 18 | Socko, Monika | g | POL | 2493 | 9 | 1978 |
| 19 | Zhu, Chen | g | QAT | 2491 | 10 | 1976 |
If you want to check your New Rating, Performance & other stuff. Click here.
Tuesday, January 31, 2012
Wijk aan Zee Title For Harikrishna
Pentala Harikrishna of Hyderabad won the Tata Steel Grand Master Chess Tournament that concluded at Wijk aan Zee on Jan 29, 2012. In the final round he drew to ensure first place in the closed Grand Master Group B.
Harikrishna, from Guntur, who has since moved to Hyderabad won six games and drew six to total 9/13. He also suffered one defeat. In the same Grand Master Group B of 2001, Harikrishna completed a Grand Master norm. He led from the start this time and made use of the soft pairing to gain lead and did well to hold on to it. Sadly, in that Group, Harika took the bottom place.
Levon Aronian of Armenia won the premier group by a one point margin ahead of Carlsen and others. No Indian played in this section. Gelfand tied for the tenth place.
Former Indian champion, Adhiban, who is a qualifier finished third in the Group C.
Final placings:
Group A: 1 L. Aronian (Arm) 9/13; 2-4. M. Carlsen (Nor), F. Caruana (Ita), T. Radjabov (Aze) 8 each; 5-6. V. Ivanchuk (Ukr), H. Nakamura (USA) 7.5 each; 7 G. Kamsky (USA) 7; 8 S. Karjakin (Rus) 6.5; 9 Van Wely (Ned) 5.5; 10-12. Gashimov (Aze), B. Gelfand (Isr), V. Topalov (Bul) 5 each; 13-14. A. Giri (Ned), D. Navara (Cz) 4.5 each.
Group B: 1 P. Harikrishna (Ind) 9/13; 2-3. L. Bruzon (Cub), A. Motylev (Rus) 8.5 each...14 D. Harika (Ind) 3.5.
Group C: 1 M. Turov 10.5/13; 2 Tikkanen 10; 3 B. Adhiban 8.5; 5 Sahaj Grover 7 each; 8 Tania Sachdev 6...14 players.
Source:http://www.indianchessfed.org
Harikrishna, from Guntur, who has since moved to Hyderabad won six games and drew six to total 9/13. He also suffered one defeat. In the same Grand Master Group B of 2001, Harikrishna completed a Grand Master norm. He led from the start this time and made use of the soft pairing to gain lead and did well to hold on to it. Sadly, in that Group, Harika took the bottom place.
Levon Aronian of Armenia won the premier group by a one point margin ahead of Carlsen and others. No Indian played in this section. Gelfand tied for the tenth place.
Former Indian champion, Adhiban, who is a qualifier finished third in the Group C.
Final placings:
Group A: 1 L. Aronian (Arm) 9/13; 2-4. M. Carlsen (Nor), F. Caruana (Ita), T. Radjabov (Aze) 8 each; 5-6. V. Ivanchuk (Ukr), H. Nakamura (USA) 7.5 each; 7 G. Kamsky (USA) 7; 8 S. Karjakin (Rus) 6.5; 9 Van Wely (Ned) 5.5; 10-12. Gashimov (Aze), B. Gelfand (Isr), V. Topalov (Bul) 5 each; 13-14. A. Giri (Ned), D. Navara (Cz) 4.5 each.
Group B: 1 P. Harikrishna (Ind) 9/13; 2-3. L. Bruzon (Cub), A. Motylev (Rus) 8.5 each...14 D. Harika (Ind) 3.5.
Group C: 1 M. Turov 10.5/13; 2 Tikkanen 10; 3 B. Adhiban 8.5; 5 Sahaj Grover 7 each; 8 Tania Sachdev 6...14 players.
Source:http://www.indianchessfed.org
Sunday, January 15, 2012
Tata Steel Round 1 Results
![]() |
| Photo provided by Frits Agterdenbos at http://www.chessvista.com |
Group A
Carlsen, Magnus | - Gashimov, Vugar | 1-0 | |
| - Ivanchuk, Vassily | ½ | |
Radjabov, Teimour | - Caruana, Fabiano | ½ | |
Kamsky, Gata | - Van Wely, Loek | ½ | |
Navara, David | - Topalov, Veselin | ½ | |
Karjakin, Sergey | - Aronian, Levon | 0-1 | |
Gelfand, Boris | - Giri, Anish | 0-1 |
Group B
Lahno, Kateryna | - Ernst, Sipke | 1-0 |
L'Ami, Erwin | - Tiviakov, Sergei | 1-0 |
Reinderman, Dimitri | - Motylev, Alexander | ½ |
Timman, Jan H | - Potkin, Vladimir | ½ |
Harika, Dronavalli | - Vocaturo, Daniele | ½ |
Bruzon Batista, Lazaro | - Harikrishna, Pentala | 0-1 |
Cmilyte, Viktorija | - Nyzhnyk, Illya | 0-1 |
Group C
Sadler, Matthew | - Hopman, Pieter | 1-0 |
Goudriaan, Etienne | - Schut, Lisa | 1-0 |
Adhiban, Baskaran | - Haast, Anne | 1-0 |
Brandenburg, Daan | - Ootes, Lars | ½ |
Tania, Sachdev | - Grover, Sahaj | ½ |
Danielian, Elina | - Turov, Maxim | 0-1 |
Paehtz, Elisabeth | - Tikkanen, Hans | 0-1 |
Click here to visit the Official Web.
Subscribe to:
Posts (Atom)
Popular Posts
-
The May FIDE rating list has been published, with Magnus Carlsen and Judit Polgar heading the standing as expected. Carlsen is first ...
-
Hi everyone, Computer Fritz X3D challenged GM Garry Kasparov in the year 2003 at New york. It will be very difficult to any one to playin...
-
Anand won the Botvinnik Memorial rapid chess tournament conducted by Russian chess federation. ...
