Top 20 player's as on January 2012
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | g | NOR | 2835 | 17 | 1990 | |
2 | g | ARM | 2805 | 25 | 1982 | |
3 | g | RUS | 2801 | 17 | 1975 | |
4 | g | IND | 2799 | 17 | 1969 | |
5 | g | AZE | 2773 | 9 | 1987 | |
6 | g | BUL | 2770 | 9 | 1975 | |
7 | g | RUS | 2769 | 16 | 1990 | |
8 | g | UKR | 2766 | 16 | 1969 | |
9 | g | RUS | 2763 | 6 | 1977 | |
10 | g | AZE | 2761 | 9 | 1986 | |
11 | g | RUS | 2761 | 8 | 1983 | |
12 | g | USA | 2759 | 17 | 1987 | |
13 | g | RUS | 2749 | 17 | 1976 | |
14 | g | AZE | 2747 | 9 | 1985 | |
15 | g | RUS | 2740 | 0 | 1987 | |
16 | g | ISR | 2739 | 9 | 1968 | |
17 | g | ITA | 2736 | 19 | 1992 | |
18 | g | RUS | 2735 | 16 | 1990 | |
19 | g | CHN | 2733 | 6 | 1989 | |
20 | g | USA | 2732 | 0 | 1974 |
You can check the Fide Chess Ratings dedicated Website at this Link.
Fide would now be starting the World Chess Blitz ratings also with the first-ever rated blitz event to be held on Monday at the Hastings Chess Congress.
1 comment:
Anand will come back!
Action begins 2012.
-SRI-
Post a Comment