Magnus Carlsen leads the FIDE rating list for the month of August. He is clear first with 2837 ELO points. This is yet another first place in the rating list for Carlsen, whose current live rating is 2846.4 and is just 4,6 ELO points away from Kasparov’s record.
Aronian is the only player besides the Norwegian prodigy that stays above 2800 ELO. Aronian has 2816, inactive since July. He is closely followed by three candidates for the 2800 club – Kramnik with 2797, Radjabov with 2788, and Karjakin with 2785, while the World Champion Viswanathan Anand is sixth with 2780.
Aronian is the only player besides the Norwegian prodigy that stays above 2800 ELO. Aronian has 2816, inactive since July. He is closely followed by three candidates for the 2800 club – Kramnik with 2797, Radjabov with 2788, and Karjakin with 2785, while the World Champion Viswanathan Anand is sixth with 2780.
New players to the current top list are Gawain Jones, Daniel Fridman, Wesley So, Romain Edouard, and Vadim Milov.
No inflation in the rating list
The top 100 rating list has no inflation in the past year. The average of the players is 2701 ELO, two points less than July 2012, and no significant change since July-September 2011.
At the same time entering top 50 is “7 points more difficult” now. In July 2011 Riazantsev was 50th with 2688 ELO, while in August 2012 the same position is for Ding Liren with 2695.
At the same time entering top 50 is “7 points more difficult” now. In July 2011 Riazantsev was 50th with 2688 ELO, while in August 2012 the same position is for Ding Liren with 2695.
FIDE Top 30 August
Rank | Name | Title | Country | Rating | Games | B-Day |
1 | Carlsen, Magnus | g | NOR | 2837 | 0 | 1990-11-30 |
2 | Aronian, Levon | g | ARM | 2816 | 0 | 1982-10-06 |
3 | Kramnik, Vladimir | g | RUS | 2797 | 9 | 1975-06-25 |
4 | Radjabov, Teimour | g | AZE | 2788 | 0 | 1987-03-12 |
5 | Karjakin, Sergey | g | RUS | 2785 | 9 | 1990-01-12 |
6 | Anand, Viswanathan | g | IND | 2780 | 0 | 1969-12-11 |
7 | Nakamura, Hikaru | g | USA | 2778 | 0 | 1987-12-09 |
8 | Caruana, Fabiano | g | ITA | 2773 | 15 | 1992-07-30 |
9 | Morozevich, Alexander | g | RUS | 2770 | 0 | 1977-07-18 |
10 | Ivanchuk, Vassily | g | UKR | 2769 | 0 | 1969-03-18 |
11 | Grischuk, Alexander | g | RUS | 2763 | 0 | 1983-10-31 |
12 | Topalov, Veselin | g | BUL | 2752 | 0 | 1975-03-15 |
13 | Svidler, Peter | g | RUS | 2749 | 0 | 1976-06-17 |
14 | Kamsky, Gata | g | USA | 2746 | 9 | 1974-06-02 |
15 | Gelfand, Boris | g | ISR | 2738 | 0 | 1968-06-24 |
16 | Leko, Peter | g | HUN | 2737 | 9 | 1979-09-08 |
17 | Gashimov, Vugar | g | AZE | 2737 | 0 | 1986-07-24 |
18 | Bologan, Viktor | g | MDA | 2734 | 10 | 1971-12-14 |
19 | Ponomariov, Ruslan | g | UKR | 2734 | 9 | 1983-10-11 |
20 | Tomashevsky, Evgeny | g | RUS | 2730 | 5 | 1987-07-01 |
21 | Jobava, Baadur | g | GEO | 2730 | 0 | 1983-11-26 |
22 | Mamedyarov, Shakhriyar | g | AZE | 2729 | 8 | 1985-04-12 |
23 | Wang, Hao | g | CHN | 2726 | 11 | 1989-08-04 |
24 | Dominguez Perez, Leinier | g | CUB | 2725 | 0 | 1983-09-23 |
25 | Jakovenko, Dmitry | g | RUS | 2722 | 16 | 1983-06-28 |
26 | Adams, Michael | g | ENG | 2722 | 10 | 1971-11-17 |
27 | Wojtaszek, Radoslaw | g | POL | 2717 | 0 | 1987-01-13 |
28 | Andreikin, Dmitry | g | RUS | 2715 | 14 | 1990-02-05 |
29 | Fressinet, Laurent | g | FRA | 2714 | 0 | 1981-11-30 |
30 | Almasi, Zoltan | g | HUN | 2713 | 0 | 1976-08-29 |
No comments:
Post a Comment