Already champion after round 8, China-1 continued its dominance in the Men section of the Asian Nations Cup, beating Mongolia 3½:½ in the last round to finish with 17 match points.
India blanked Iraq 4:0 to cement their silver finish with 15 points. Vietnam shut out Hong Kong 4:0 to win the bronze Nations Cup.
China-2 kept pace, beating Chinese Taipei by a 4:0 shutout to actually finish 3rd with 13 points.
It was decided at the Technical Meeting that three teams from different countries shall win Asian Nations trophies.
Final standings – Men (wins / draws / losses / match points):
1. China 1 – 8 / 1 / 0 / 17
2. India – 6 / 3 / 0 / 15
3. China 2 – 5 / 3 / 1 / 13
4. Vietnam – 5 / 2 / 2 / 12
5. Iran – 5 / 1 / 3 / 11
6. Singapore – 5 / 0 / 4 / 10
7. Indonesia – 4 / 2 / 3 / 10
8. Kazakhstan – 4 / 1 / 4 / 9
9. Iraq – 4 / 1 / 4 / 9
10. Mongolia – 3 / 2 / 4 / 8
11. Korea – 2 / 1 / 6 / 5
12. Yemen – 2 / 1 / 6 / 5
13. Hong Kong – 1 / 0 / 8 / 2
14. Chinese Taipei – 0 / 0 / 9 / 0
1. China 1 – 8 / 1 / 0 / 17
2. India – 6 / 3 / 0 / 15
3. China 2 – 5 / 3 / 1 / 13
4. Vietnam – 5 / 2 / 2 / 12
5. Iran – 5 / 1 / 3 / 11
6. Singapore – 5 / 0 / 4 / 10
7. Indonesia – 4 / 2 / 3 / 10
8. Kazakhstan – 4 / 1 / 4 / 9
9. Iraq – 4 / 1 / 4 / 9
10. Mongolia – 3 / 2 / 4 / 8
11. Korea – 2 / 1 / 6 / 5
12. Yemen – 2 / 1 / 6 / 5
13. Hong Kong – 1 / 0 / 8 / 2
14. Chinese Taipei – 0 / 0 / 9 / 0
In the women’s division, China-1, also champion after round 8, copied their male compatriots, beating Mongolia 3½:½.
India beat China-3 by the narrow margin of 2½:1½ on the win by GM Harika as the other three boards were drawn.
China-2 blanked Singapore 4:0 to tie India at 14 points. Iran tried to land in the medal standings as they beat Kazakhstan 3:1. Iran tied Vietnam at 8 match points each but in game points tie break had 16½ game points. Vietnam won the tie with 18 game points.
China-3 had higher final score of 11 match points but as decided at the Technical Meeting that three teams from different countries shall win Asian Nations trophies, the bronze Nations Cup was won by Vietnam.
Final standings – Women, wins / draws / losses / match points (game points):
1. China 1 – 9 / 0 / 0 / 18 (30.5)
2. China 2 – 7 / 0 / 2 / 14 (26)
3. India – 7 / 0 / 2 / 14 (21)
4. China 3 – 4 / 3 / 2 / 11 (20)
5. Vietnam – 3 / 2 / 4 / 8 (18)
6. Iran – 3 / 2 / 4 / 8 (16.5)
7. Indonesia – 2 / 3 / 4 / 7 (16)
8. Kazakhstan – 2 / 1 / 6 / 5 (12)
9. Mongolia – 1 / 1 / 7 / 3 (12)
10. Singapore – 1 / 0 / 8 / 2 (8)
1. China 1 – 9 / 0 / 0 / 18 (30.5)
2. China 2 – 7 / 0 / 2 / 14 (26)
3. India – 7 / 0 / 2 / 14 (21)
4. China 3 – 4 / 3 / 2 / 11 (20)
5. Vietnam – 3 / 2 / 4 / 8 (18)
6. Iran – 3 / 2 / 4 / 8 (16.5)
7. Indonesia – 2 / 3 / 4 / 7 (16)
8. Kazakhstan – 2 / 1 / 6 / 5 (12)
9. Mongolia – 1 / 1 / 7 / 3 (12)
10. Singapore – 1 / 0 / 8 / 2 (8)
See many photos in Asian Chess Federation site Photo Gallery.
No comments:
Post a Comment