Group A
1. | Aronian, L. Carlsen, M. | 3 |
3. | Caruana, F. Radjabov, T. | 2½ |
5. | Giri, A. Ivanchuk, V. Karjakin, S. Topalov, V. Van Wely, L. | 2 |
10. | Gashimov, V. Gelfand, B. Kamsky, G. Nakamura, H. | 1½ |
14. | Navara, D. | 1 |
Group B
1. | Harikrishna, P. | 3½ |
2. | L'Ami, E. Motylev, A. | 2½ |
4. | Lahno, K. Nyzhnik, I. Reinderman, D. Timman, J. Tiviakov, S. Vocaturo, D. | 2 |
10. | Bruzon, L. Cmilyte, V. Ernst, S. Harika, D. Potkin, V. | 1½ |
Group C
1. | Turov, M. | 4 |
2. | Adhiban, B. Tikkanen, H. | 3 |
4. | Goudriaan, E. Sadler, M. | 2½ |
6. | Brandenburg, D. Grover, S. Ootes, L. | 2 |
9. | Paehtz, E. Schut, L. Tania, S. | 1½ |
12. | Danielian, E. Haast, A. | 1 |
14. | Hopman, P. | ½ |
No comments:
Post a Comment