After 9 rounds of play GM Abhijeet Gupta scored 8 points, a full point lead in the event.
Round 9 Results:
1 | 13 | GM | Dzhumaev Marat | UZB | 2485 | 6½ | ½ - ½ | 7½ | GM | Gupta Abhijeet | IND | 2640 | 1 | ||
2 | 60 | Krishna C R G | IND | 2305 | 6½ | 0 - 1 | 6 | GM | Petrosian Tigran L | ARM | 2636 | 2 | |||
3 | 21 | GM | Murshed Niaz | BAN | 2435 | 6 | 0 - 1 | 6 | GM | Andriasian Zaven | ARM | 2619 | 3 | ||
4 | 5 | GM | Sumets Andrey | UKR | 2569 | 6 | ½ - ½ | 6 | IM | Nolte Rolando | PHI | 2455 | 17 | ||
5 | 6 | GM | Gleizerov Evgeny | RUS | 2566 | 6 | 1 - 0 | 6 | IM | Rathnakaran K | IND | 2403 | 27 | ||
6 | 35 | IM | Narayanan Srinath | IND | 2387 | 6 | 0 - 1 | 6 | GM | Danielsen Henrik | ISL | 2542 | 7 | ||
7 | 10 | IM | Grover Sahaj | IND | 2515 | 6 | 1 - 0 | 6 | GM | Laxman R R | IND | 2431 | 23 | ||
8 | 11 | IM | Venkatesh M R | IND | 2499 | 6 | 0 - 1 | 6 | IM | Vaibhav Suri | IND | 2448 | 19 | ||
9 | 14 | IM | Lalith Babu M R | IND | 2484 | 6 | 1 - 0 | 6 | IM | Ravichandran Siddharth | IND | 2398 | 30 | ||
10 | 16 | IM | Shyam Sundar M | IND | 2462 | 6 | ½ - ½ | 6 | Swayams Mishra | IND | 2386 |
Round 10 Pairing:
1 | 1 | GM | Gupta Abhijeet | IND | 2640 | 8 | 7 | IM | Grover Sahaj | IND | 2515 | 10 | |||
2 | 7 | GM | Danielsen Henrik | ISL | 2542 | 7 | 7 | GM | Petrosian Tigran L | ARM | 2636 | 2 | |||
3 | 3 | GM | Andriasian Zaven | ARM | 2619 | 7 | 7 | GM | Gleizerov Evgeny | RUS | 2566 | 6 | |||
4 | 19 | IM | Vaibhav Suri | IND | 2448 | 7 | 7 | GM | Dzhumaev Marat | UZB | 2485 | 13 | |||
5 | 17 | IM | Nolte Rolando | PHI | 2455 | 6½ | 7 | IM | Lalith Babu M R | IND | 2484 | 14 | |||
6 | 5 | GM | Sumets Andrey | UKR | 2569 | 6½ | 6½ | Krishna C R G | IND | 2305 | 60 | ||||
7 | 54 | FM | Rajesh V A V | IND | 2338 | 6½ | 6½ | GM | Deepan Chakkravarthy J | IND | 2492 | 12 | |||
8 | 43 | IM | Sangma Rahul | IND | 2357 | 6½ | 6½ | IM | Shyam Sundar M | IND | 2462 | 16 | |||
9 | 36 | Swayams Mishra | IND | 2386 | 6½ | 6½ | IM | Satyapragyan Swayangsu | IND | 2436 | 20 | ||||
10 | 22 | IM | Swapnil S Dhopade | IND | 2435 | 6½ | 6½ | IM | Anwesh Upadhyaya | IND | 2413 | 26 | |||
11 | 39 | Navin Kanna T U | IND | 2377 | 6½ | 6 | IM | Venkatesh M R | IND | 2499 | 11 | ||||
12 | 4 | GM | Ulibin Mikhail | RUS | 2587 | 6 | 6 | Ankit R Rajpara | IND | 2349 | 47 | ||||
13 | 48 | IM | Karavade Eesha | IND | 2348 | 6 | 6 | GM | Arun Prasad S | IND | 2530 | 8 | |||
14 | 35 | IM | Narayanan Srinath | IND | 2387 | 6 | 6 | IM | Thejkumar M S | IND | 2452 | 18 | |||
15 | 21 | GM | Murshed Niaz | BAN | 2435 | 6 | 6 | Ram S Krishnan | IND | 2344 | 51 | ||||
No comments:
Post a Comment